Deka POP
Last updated
Last updated
Deka POP is one of the services provided by Cloudeka for the use of licensing services on customer infrastructure on the Cloudeka portal service. Payment periodic subscription fees, usually monthly or annually. On the Cloudeka portal service page, select the software module, select the Deka POP menu.
On the Deka POP page that already has a subscription, several columns appear, you can see the columns.
In part A there are several columns which are explained in the table below.
Column | Description |
---|---|
User Name | The name of the user using the license. |
Type of License | The type of license used. |
No Contract | Contract number registered when subscribing. |
Product Name | The name of the product being licensed or subscribed to. |
Productid | Unique identification associated with a specific product. |
Service Instance | Reference to the service instance using the license. |
Validity License | License validity period, which indicates the time period during which the license is active and valid. |
Action | This menu displays the Details button which is used to view details of Deka POP. |
Part B displays several columns which are explained in the table below.
Column | Description |
---|---|
Usage Hour | Number of hours of vSphere usage |
Total Core | This amount is obtained from the Commitment Core and On Demand Core. |
Commitment Core | The number of CPU cores you commit to paying for in the license. |
On Demand Core | The number of CPU cores used is beyond the agreed core commitment. |
Tarif Commitment Core | Cost rate per CPU core for committed cores |
Tarif On Demand Core | Cost rate per CPU core for cores used outside of commitment. Based on actual, dynamic use. |
USD Rate | The USD exchange rate used to calculate costs in rupiah. |
Total Rates | The total amount of fees payable based on usage, including core commitments and on-demand cores. |
Status Payment | Payment status for license fees. |
Month / Year | Time period for billing. |
To view Deka POP details, on the Deka POP page press the More button, and select the Details button.
Then the Deka POP Details page appears, containing details of the Usage list used.