Click on techwriter.com
DNS Management for techwriter.com page appears.
Click Add Record.
Fill in the record then click Save button
Column | Description |
---|---|
Type | Users can choose data type for explanations can be seen in Table 10.2 List of Data Type and Type |
Name | Fill domain name because this field must be filled in |
Content | Adjusting to Type selected for this field must be filled in |
TTL | If the TTL is emptied the default calue stores is 86400 (24 Hours) |
The following is an explanation of the types of data used:
Type | Data Type | Description | Example |
---|---|---|---|
A | IPv4 | For IP address version 4, use 32 bits | 192.168.1.4 |
AAAA | IPV6 | For IP address version 6, use 128 bits | 2001:0000:3238:DFE1:0063:0000:0000:FEFB |
MX | String | Used for email server identification | - mx.domain.com - ‘mx.domain.com’ - “mx.domain.com” |
TXT | String | Used for SSL verification. | - txt.domain.com - 'txt.domain.com' |
SRV | String | Used to place futher related to service (IP, port, or other description) | 100 43 tipesrv.format-record.com |
CNAME | String | Digunakan untuk memetakan nama alias ke nama domain | - cname.domain.com - 'cname.domain.com' - "cname.domain.com" |
SPF | String | Userd for email security | "v=spf1 include:_spf.google.com -all" |
PTR | String | Used as reverse text of a record | - ptr.domain.com - 'ptr.domain.com' - "ptr.domain.com" |
On the DNS Management page
The uses clicks the Add Custom Nameservers button to modify the server name
Fill in Nameserver, ns1, ns2 on the Setup Custom Nameservers page, for the domain that has been entered will be immediately created and activated. If the name servers are currently enabled they will be replaced with new records.
Column | Decription |
---|---|
Nameservers | Select server name |
ns1 | Server name 1 |
ns2 | Server name 2 |